| Main. | w.Fried Rice or French Fries |
w.Pork or Chicken Fried Rice |
w.Beef or Shrimp Fried Rice. |
w.Pork or Chicken Lo Mein |
w.Beef or Shrimp Lo Mein |
||
| D1. | Fried Chicken Wings(8) | 3.50 | 4.50 | 4.75 | 5.55 | 5.95 | 6.25 |
| D2. | Honey Wings(8) | 4.50 | 5.00 | 5.50 | 6.25 | 6.75 | 7.25 |
| D3. | Lemon Pepper Wing(8) | 2.95 | 4.25 | 4.50 | 5.50 | 5.95 | 6.25 |
| D4. | Garlic Pepper Wings(8) | 2.95 | 3.95 | 4.50 | 5.50 | 5.95 | 6.25 |
| D5. | Hong Kong Chicken Wings(8) | 3.95 | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 |
| D6. | Teriyaki Chicken Wings(8) | 2.95 | 3.95 | 4.50 | 5.50 | 5.95 | 6.25 |
| D7. | Bar-B-Q Wings(8) | (S)1.25(L)1.85 |
GRAND OPENING
OPEN 7 DAYS A WEEK
Mon.-Thurs.:
11:00am-10:00pm
Fri.&Sat.:
11:00am-10:30pm
Sunday:
11:30am- 9:30pm
100% VEGETABLE OIL NO MSG LOW SALT.


